CH Berihill Mystic Crystal
Ch Berihill Mystic Crystal
CD clear through parentage ~ OFA Cardiac GSP-CA740/17F/C-NOPI ~ CERF GSP-1730N/2007
CH VJK Berihill BoleroAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) 2004 GSPCA Nationals AOM | CH Imagine Heir Apparent, JHSN246926/02 11-96 White & Liver Ticked AKC DNA #P18496 | Bis Biss NSC Minado's Parade Drum Major ROMXX HOF1993/10/24SN051506/07 01-95 Liver & White Ticked OFA24E AKC DNA #P18494 OFA Exc. #1 GSP 95-97 Sire of the Year Sire of 2005 Westminster KC Best in Show CH Kan-Point's VJK Autumn Roses "Carlee" GSPCA Hall of Fame | NSC Ch. Maekenet Flying Persuasion,BOB NSS 1992 OFA good SE797447 05-89 White & Liver OFA24G OFA Good Top Prod. Show Sire |
CH Minado's I-M's Precious CrystalSF898267 06-93 Liver & White Ticked OFA24E OFA Exc. Top Prod. Show Dam | |||
CH Up N Adam's ImagineSM810175/01 12-93 Liver & White Ticked OFA29E | CH Zobel Vom PregeluferSF032900 05-88 (West Germany) Liver Roan | ||
CH Up N'Adam's Barbara CD JHSE584294 08-88 Liver & White Ticked OFA24E | |||
CH Sharwill Berihill Tympani JHSN386585/09 06-99 Liver Roan Patched & Ticked | Bis Biss NSC Minado's Parade Drum Major ROMXX HOF1993/10/24SN051506/07 01-95 Liver & White Ticked OFA24E AKC DNA #P18494 OFA Exc. #1 GSP 95-97 Sire of the Year Sire of 2005 Westminster KC Best in Show CH Kan-Point's VJK Autumn Roses "Carlee" GSPCA Hall of Fame | NSC Ch. Maekenet Flying Persuasion,BOB NSS 1992 OFA good SE797447 05-89 White & Liver OFA24G OFA Good Top Prod. Show Sire | |
CH Minado's I-M's Precious CrystalSF898267 06-93 Liver & White Ticked OFA24E OFA Exc. Top Prod. Show Dam | |||
CH Sharwill's Test Of Wits CD MHSM951099/07 01-97 White & Liver Ticked OFA34G AKC DNA #V289829 | CH Y Creek Ramb V Rapskallion JHSE378607 02-87 Liver & White OFA24E | ||
CH OTCH Nmk's Sharwill V Lowenbrau JHSF262597 08-92 Liver & White Ticked OFA26G | |||
Keenose Berihill Brightridge OFA ExcellentOFA Excellent - Needs majors to finish | CH Berihill Keenose Top GunOFA Good | CH Imagine Heir Apparent, JHSN246926/02 11-96 White & Liver Ticked AKC DNA #P18496 | Bis Biss NSC Minado's Parade Drum Major ROMXX HOF1993/10/24SN051506/07 01-95 Liver & White Ticked OFA24E AKC DNA #P18494 OFA Exc. #1 GSP 95-97 Sire of the Year Sire of 2005 Westminster KC Best in Show CH Kan-Point's VJK Autumn Roses "Carlee" GSPCA Hall of Fame |
CH Up N Adam's ImagineSM810175/01 12-93 Liver & White Ticked OFA29E | |||
CH Sharwill Berihill Tympani JHSN386585/09 06-99 Liver Roan Patched & Ticked | Bis Biss NSC Minado's Parade Drum Major ROMXX HOF1993/10/24SN051506/07 01-95 Liver & White Ticked OFA24E AKC DNA #P18494 OFA Exc. #1 GSP 95-97 Sire of the Year Sire of 2005 Westminster KC Best in Show CH Kan-Point's VJK Autumn Roses "Carlee" GSPCA Hall of Fame | ||
CH Sharwill's Test Of Wits CD MHSM951099/07 01-97 White & Liver Ticked OFA34G AKC DNA #V289829 | |||
CH Brookstone's B-Fifty TwoOFA Good | CH Shooter's Manny's Rising Son, CD,MHNAVHDA UT PRZ 1 | ||
Main Sure Shot Jewel | |||
CH Brookstone's Crystal Image, JH | Ch Brookstones Winter Wind, SH | ||
Up N' Adams Luck Be A Lady |
You are visitor number: 165661