Braerwood Daring To Fly

Braerwood Daring To Fly
2015/9/24CH Braerwood Reflection Patriot Storm2009/6/22SR57513604 White & Liver Patched & Ticked DNA Number: AKC DNA #V590324 | BIS/BISS CH Sonnenschein's Causin' A Spectale,JHOFA# GSP7232G25M Ranked consistently in the the top 20-shown on a limited basis. Multiple Sporting Group Wins | NSC/CH Lieblingaus Chief Executive,CD,JH, HOF, ROMX1997 National Specialty Show Best Of Breed/1998 Westminster Best of Breed/2000 GSPCA Obedience Sire of the year. | |
Multiple BOB Winner CH Berihill Mystic Crystal2005/10/13CD clear through parentage ~OFA Cardiac GSP-CA740/17F/C-NOPI CERF GSP-1730N/2007-18 Hips~Good DNA Number: AKC DNA #V407550 | CH VJK Berihill BoleroAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) 2004 GSPCA Nationals AOM | CH Imagine Heir Apparent, JHSN246926/02 11-96 White & Liver Ticked AKC DNA #P18496 | |
CH Sharwill Berihill Tympani JHSN386585/09 06-99 Liver Roan Patched & Ticked | |||
Keenose Berihill Brightridge OFA ExcellentOFA Excellent - Needs majors to finish | CH Berihill Keenose Top GunOFA Good | ||
CH Brookstone's B-Fifty TwoOFA Good | |||
CH Edelmarke Briarwood Sequoia2006/9/29CD Clear by Parentage, OFA Good DNA Number: AKC DNA #V454360 | CH VJK Berihill BoleroAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) 2004 GSPCA Nationals AOM | CH Imagine Heir Apparent, JHSN246926/02 11-96 White & Liver Ticked AKC DNA #P18496 | |
CH Sharwill Berihill Tympani JHSN386585/09 06-99 Liver Roan Patched & Ticked | |||
AM/UKC CH Winter Creek's A Spec Naughty,JH2004 GSPCA Nationals Best In Futurity AKC REG. # SR05749105 CERF GSP-1412/2005-24 DNA #V301866 OFA Hips GSP-12216G25F-PI Thyroid Normal - OFA Cardiac GSP-CA617/25F/P-PI Normal, CD clear through parents via Optigen. | BIS/BISS CH Sonnenschein's Causin' A Spectale,JHOFA# GSP7232G25M Ranked consistently in the the top 20-shown on a limited basis. Multiple Sporting Group Wins | ||
BISS CH Winter Creek's Attitude To NV,JHMutiple Best of Breed Winner. OFA # GSP-8710G24F | |||
Briarwood Something Sweet2008/2/15Show Pointed CD Clear by Parentage Eye Cerf GSP-2133/2009-19 Heart Cerf clear OFA Number: OFA26E DNA Number: AKC DNA #V581794 | AM/INT CH Edelmarke Wild Bird Warrior JH,CGCGSP-10103G25M-NOPI CERF-GSP-1162 GSP-EL766M68-PI GSP-TH163/68M-PI GSP-CA681/68M/P-PI Optigen CD Clear -Non-Carrier~ Accession # 07-4769 | AM/INT BISS CH GDR No-Mars Lakota Warrior JH,CGCOFA Excellent | |
Winter Creek's Mischief Molly,OFA Good | |||
Multiple BOB Winner CH Berihill Mystic Crystal2005/10/13CD clear through parentage ~OFA Cardiac GSP-CA740/17F/C-NOPI CERF GSP-1730N/2007-18 Hips~Good DNA Number: AKC DNA #V407550 | CH VJK Berihill BoleroAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) 2004 GSPCA Nationals AOM | ||
Keenose Berihill Brightridge OFA ExcellentOFA Excellent - Needs majors to finish |
