Braerwood Sincerely Irresistible

Braerwood Sincerely Irresistible
2016/9/18Ch Suma's All For Pure Fun JHOFA Hips/Elbow: Good/Normal OFA Cardiac: Normal OFA Eyes: Normal CD: Clear/Non-Carrier LD: Clear/Non-Carrier | BIS 4xNSC GCH Fieldfines Back In Action JH CGC ROMX2008 & 2009 #1 GSP Multi BIS | CH.FIELDFINE TOPSFLD ELVENTO JHMultiple Best Of Breed & Group Placer Sire Of Multiple Champion & Hunt Test Titled Get Sire Of 2006 #1 GSP | |
CH.FIELDFINES RAVE ONDam Of Multiple Champion Get and Dam Of The Year 2006 SHOWDOG Of The Year BIS.NSC CH.Fieldfines Back In Action JH | |||
BISS CH.FIELDFINE TOPSFIELD ETERNAL FLAME ROM2003/3/12005 #1 GSP All Systems 2005 Eukanuba Best Of Breed Winner 2006 Westminster Best Of Breed Winner 2006 #5 GSP 2008 Top Dam All Breeds ( Dogs In Review) 2008 GSPCA Show Dam Of The Year | BIS BISS CH Fieldfine Back For More JH ROMBEST IN SHOW, MULTIPLE GROUP & BEST IN SPECIALTY WINNER 2004 GSPCA SIRE OF THE YEAR | ||
Ch Berihill Twice As Nice | |||
CH Suma's Kiss Me Kate MHHIPS: GOOD CONE DEGENERATION: NORMAL CARDIAC: NORMAL VIA CARDIOLOGIST CERF: NORMAL (2012) | NSC/CH Lieblingaus Chief Executive,CD,JH, HOF, ROMX1997 National Specialty Show Best Of Breed/1998 Westminster Best of Breed/2000 GSPCA Obedience Sire of the year. | NSC/CH Pawmarc's Sierra Mountain Song "Freckles"1996 National Specialty Show Best Of Breed / #1 GSP-1992 & 1993/ 1991 & '92 #1 All Systems/ GSPCA Show Sire of the year 1992 & '93 | |
Emanuel vom Steinwitten | |||
CH Bluegra Fannin the Flame | |||
CH Pointsetter's Country Dancer JHOFA56G AKC DNA #V515131 | CH Huntabird's Riverside Reason JHOFA24G AKC DNA #P18462 | ||
CH Barrister Due ProcessOFA28G | |||
CH Winter Creek's Ez To Love JHOFA28G AKC DNA #V303377 | CH Ehrenvogel Ez To Pick SHAKC DNA #V205282 | ||
CH NMK-Winter Creek's Baccarat JHOFA42G AKC DNA #V19882 | |||
UKC BIS CH/AKC GCH CH Braerwood Crystal IceAKC DNA #V581793 | BIS/BISS CH Sonnenschein's Causin' A Spectale,JHOFA# GSP7232G25M Ranked consistently in the the top 20-shown on a limited basis. Multiple Sporting Group Wins | ||
Multiple BOB Winner CH Berihill Mystic Crystal2005/10/13CD clear through parentage ~OFA Cardiac GSP-CA740/17F/C-NOPI CERF GSP-1730N/2007-18 Hips~Good DNA Number: AKC DNA #V407550 | CH VJK Berihill BoleroAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) 2004 GSPCA Nationals AOM | ||
Keenose Berihill Brightridge OFA ExcellentOFA Excellent - Needs majors to finish |

You are visitor number: 180987