Klinger Tori Pedigree
2021/12Braerwood Refleksion Legends Of The Fall2019/9/21 | CH GE MIND YOUR P'S AND Q'S2016/9/10 | Akc GrCH/UKC CH Braerwood Reflection Spectacular StormMulti Best Of Breed from the Classes. | |
Multiple BOB Winner CH Berihill Mystic Crystal2005/10/13CD clear through parentage ~OFA Cardiac GSP-CA740/17F/C-NOPI CERF GSP-1730N/2007-18 Hips~Good DNA Number: AKC DNA #V407550 | |||
Ch Newpoint Rock Around The ClockOptional | |||
Ch Braerwood Partytime V Nuthatch2014/9/6 | Am. Can. Ch. Nuthatch's Snowy River Rider5 GSP in Canada 2011 in All Breed Points, #2 in Breed Points - shown only three weekends in Canada | ||
Nuthatch's Charlie's Angel | |||
Am Can Hungarian Luxenbourg World CH Malomkozi DelcegDelceg was hip (OFA Good), eye (CERF'd annually), heart (OFA Cardiac) and CD (Optigen tested) and EBJ clear. | |||
CH Braerwood I Dare You 2 Move2017/10/6 | Ch Suma's All For Pure Fun JHOFA Hips/Elbow: Good/Normal OFA Cardiac: Normal OFA Eyes: Normal CD: Clear/Non-Carrier LD: Clear/Non-Carrier | BIS 4xNSC GCH Fieldfines Back In Action JH CGC ROMX2008 & 2009 #1 GSP Multi BIS | |
BISS CH.FIELDFINE TOPSFIELD ETERNAL FLAME ROM2003/3/12005 #1 GSP All Systems 2005 Eukanuba Best Of Breed Winner 2006 Westminster Best Of Breed Winner 2006 #5 GSP 2008 Top Dam All Breeds ( Dogs In Review) 2008 GSPCA Show Dam Of The Year | |||
CH Suma's Kiss Me Kate MHHIPS: GOOD CONE DEGENERATION: NORMAL CARDIAC: NORMAL VIA CARDIOLOGIST CERF: NORMAL (2012) | NSC/CH Lieblingaus Chief Executive,CD,JH, HOF, ROMX1997 National Specialty Show Best Of Breed/1998 Westminster Best of Breed/2000 GSPCA Obedience Sire of the year. | ||
CH Pointsetter's Country Dancer JHOFA56G AKC DNA #V515131 | |||
CH Winter Creek's Ez To Love JHOFA28G AKC DNA #V303377 | |||
UKC BIS CH/AKC GCH CH Braerwood Crystal IceAKC DNA #V581793 | |||
Multiple BOB Winner CH Berihill Mystic Crystal2005/10/13CD clear through parentage ~OFA Cardiac GSP-CA740/17F/C-NOPI CERF GSP-1730N/2007-18 Hips~Good DNA Number: AKC DNA #V407550 |